S.No. | Candidate | Party | Total Votes |
---|---|---|---|
1 | Sri. P. Sudarshan Reddy | Indian National Congress | 66963 |
2 | Sri. Mohammed Shakil Aamir | Bharat Rashtra Samithi | 63901 |
3 | Sri. Mohan Reddy Vaddi | Bharatiya Janata Party | 33555 |
4 | Sri. Hanmaji Bhoopal Reddy | Alliance of Democratic Reforms Party | 1591 |
5 | Sri. Amarnath Babu. M | Bahujan Samaj Party | 1425 |
6 | Sri. D. Nagaraj | All India Forward Bloc | 663 |
7 | Sri. Syed Asgar | Independent | 636 |
8 | Sri. A. Sudarshan Raj | Independent | 523 |
9 | Sri. Shek Jaleel | Independent | 520 |
10 | Sri. Mosin | Marxist Communist Party of India (United) | 481 |
11 | Sri. Junaid Ahmed Khaleel | Independent | 303 |
12 | Sri. Sharjeel Parvez | All India Majlis-E-Inquilab-E-Millat | 202 |
13 | Sri. Murali Sayam | Dharma Samaj Party | 171 |
14 | Smt. Rajitha Vani | Pyramid Party of India | 123 |
15 | Nota | None of the Above | 872 |
Bodhan - Telangana Assembly Contested 2023
December 26, 2023