S.No. | Candidate | Party | Total Votes |
---|---|---|---|
1 | Sri. Kale Yadaiah | Bharat Rashtra Samithi | 76218 |
2 | Sri. Beem Bharath Pamena | Indian National Congress | 75950 |
3 | Sri. K S Ratnam | Bharatiya Janata Party | 38455 |
4 | Sri. Raja Mahendra Varma | Bahujan Samaj Party | 1720 |
5 | Sri. Durga Prasad. T | Praja Velugu Party | 871 |
6 | Sri. Tudumu Pandu | Independent | 757 |
7 | Sri. Maddela Sathyanarayana | Independent | 444 |
8 | Sri. Baindla Narsimulu | Independent | 383 |
9 | Sri. Stalin Ravindra Maharaj | Dharma Samaj Party | 189 |
10 | Sri. Mekala Srinivas | India Praja Bandhu Party | 147 |
11 | Sri. Girigalla Chinna Manikyam | Gana Suraksha Party | 129 |
12 | Sri. Arakali Kiran Kumar | Majlis Bachao Tahreek | 116 |
13 | Nota | None of the Above | 1423 |
Chevella - Telangana Assembly Contested 2023
December 26, 2023