State of Telangana with Districts and Population

THE LEADER BOOK
S.No. Name of District Area (sq km) Population
1 Adilabad 4,153 7,08,972
2 Bhadradri Kothagudem 7,483 10,69,261
3 Hyderabad 217 39,43,323
4 Jagitial 2,419 9,85,417
5 Jangaon 2,188 5,66,376
6 Jayashankar Bhupalapally 6,175 7,11,434
7 Jogulamba Gadwal 2,928 6,09,990
8 Kamareddy 3,652 9,72,625
9 Karimnagar 2,128 10,05,711
10 Khammam 4,361 14,01,639
11 Kumarambheem Asifabad 4,878 5,15,812
12 Mahabubabad 2,877 7,74,549
13 Mahabubnagar 5,285 14,86,777
14 Mancherial 4,016 8,07,037
15 Medak 2,786 7,67,428
16 Medchal–Malkajgiri 1,084 24,40,073
17 Mulugu 3,881 2,94,671
18 Nagarkurnool 6,545 8,93,308
19 Narayanpet 4.86 41,752
20 Nalgonda 7,122 16,18,416
21 Nirmal 3,845 7,09,418
22 Nizamabad 4,288 15,71,022
23 Peddapalli 2,236 7,95,332
24 Rajanna Sircilla 2,019 5,52,037
25 Ranga Reddy 5,031 24,46,265
26 Sangareddy 4,403 15,27,628
27 Siddipet 3,632 10,12,065
28 Suryapet 3,607 10,99,560
29 Vikarabad 3,386 9,27,140
30 Wanaparthy 2,152 5,77,758
31 Warangal Rural 2,175 7,18,537
32 Warangal Urban 1,309 10,80,858
33 Yadadri Bhuvanagiri 3,092 7,39,448
Tags