S.No. | Candidate | Party | Total Votes |
---|---|---|---|
1 | Sri. Aadi Srinivas | Indian National Congress | 71451 |
2 | Sri. Chalimeda Lakshmi Narasimha Rao | Bharat Rashtra Samithi | 56870 |
3 | Sri. Chennamaneni Vikas | Bharatiya Janata Party | 29710 |
4 | Sri. Dr. Goli Mohan | Bahujan Samaj Party | 4649 |
5 | Sri. Md. Akhil Pasha | Alliance of Democratic Reforms Party | 2836 |
6 | Sri. Jinka Srinivas | Independent | 1928 |
7 | Sri. Gudishe Mohan | Independent | 1266 |
8 | Sri. Merupula Rakesh Reddy | Independent | 1200 |
9 | Sri. Ravi Naini | Yuga Thulasi Party | 611 |
10 | Sri. Katkoori Anose | Independent | 503 |
11 | Sri. Angoori Ranjith | Independent | 429 |
12 | Sri. Puppala Mohan | Independent | 419 |
13 | Sri. Gaddam Harish | Dharma Samaj Party | 375 |
14 | Sri. Guggilla Ravi Goud | All India Forward Bloc | 247 |
15 | Sri. Ramesh Babu Ajmeera | Praja Shanthi Party | 232 |
16 | Sri. Jakkani Bhupathi | Pyramid Party of India | 139 |
17 | Nota | None of the Above | 1280 |
Vemulawada - Telangana Assembly Contested 2023
December 26, 2023