S.No. | Candidate | Party | Total Votes |
---|---|---|---|
1 | Sri. Koninty Manik Rao | Bharat Rashtra Samithi | 97205 |
2 | Sri. A.Chandrasekhar | Indian National Congress | 84415 |
3 | Sri. Ramchander Rajanarsimha Cilarapu | Bharatiya Janata Party | 13645 |
4 | Sri. Jangam Gopi | Bahujan Samaj Party | 5251 |
5 | Sri. Digwal Ramesh | Independent | 1630 |
6 | Sri. Narsimulu | Alliance of Democratic Reforms Party | 1174 |
7 | Sri. Praveen | Independent | 1135 |
8 | Sri. Ramulu Huggelly | Independent | 668 |
9 | Smt. K. Gundamma | Independent | 511 |
10 | Sri. Mogudam Pally Ashappa | Independent | 497 |
11 | Sri. Ch. Ruben | Praja Velugu Party | 494 |
12 | Sri. Ullas | Independent | 317 |
13 | Sri. Ramesh | Telangana Praja Shakthi Party | 226 |
14 | Sri. Navodaya Sidhu | Vidhyarthula Rajakiya Party | 190 |
15 | Sri. Myatri Mahendar | Dharma Samaj Party | 186 |
16 | Sri. B Chandrakanth | Bahujan Mukti Party | 183 |
17 | Sri. Marri Durgesh | Republican Party of India | 180 |
18 | Sri. Kishan | Bhartiya Swadeshi Congress | 151 |
19 | Sri. Shivashankar | Independent | 137 |
20 | Sri. Mark Babu | India Praja Bandhu Party | 114 |
21 | Sri. Srinivas | Independent | 85 |
22 | Sri. Hemanand Tabla | Independent | 82 |
23 | Nota | None of the Above | 613 |
Zahirabad - Telangana Assembly Contested 2023
December 09, 2023