S.No. | Name | Designation | Mobile Number |
---|---|---|---|
1 | Kanakam Vamshikiran | State President | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Dalitha Sankshema Sangam
January 10, 2024
Tags
S.No. | Name | Designation | Mobile Number |
---|---|---|---|
1 | Kanakam Vamshikiran | State President | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |